Rate Agreements
Rate agreements are formal documents that establish the negotiated rates between an institution and the federal government or other funding entities.
These rates are used to calculate the indirect costs (also known as Facilities & Administrative costs) and fringe benefits associated with research grants, contracts, and other sponsored projects. They ensure that the institution recovers the appropriate portion of overhead costs incurred in support of sponsored research and activities. Regularly updated to reflect current conditions, these agreements are critical for accurate budgeting and financial reporting in compliance with regulatory requirements.
Use the links below to navigate to specific rate agreements sections and associated tables:
Facilities & Administrative Cost Rates
The Facilities & Administrative Cost Rates table presents essential rate information for Organized Research, Instruction, and Other Sponsored Activity.
| Year | Organized Research | Instruction | Other Sponsored Activity | |||
|---|---|---|---|---|---|---|
| On | Off* | On | Off* | On | Off* | |
| FY29 |
58.00% | 26.00% | 52.50% | 26.00% | 33.00% | 26.00% |
| FY28 |
58.00% | 26.00% | 52.50% | 26.00% | 33.00% | 26.00% |
| FY27 |
58.00% | 26.00% | 52.50% | 26.00% | 33.00% | 26.00% |
| FY26 |
58.00% | 26.00% | 52.50% | 26.00% | 33.00% | 26.00% |
| FY25 | 56.50% | 26.00% | 53.00% | 26.00% | 32.00% | 26.00% |
| FY24 | 56.50% | 26.00% | 53.00% | 26.00% | 32.00% | 26.00% |
| FY23 | 56.50% | 26.00% | 53.00% | 26.00% | 32.00% | 26.00% |
| FY22 | 56.50% | 26.00% | 53.00% | 26.00% | 32.00% | 26.00% |
| FY21 | 56.50% | 26.00% | 53.00% | 26.00% | 32.00% | 26.00% |
| FY20 | 54.50% | 26.00% | 52.00% | 26.00% | 30.00% | 26.00% |
| FY19 | 54.50% | 26.00% | 52.00% | 26.00% | 30.00% | 26.00% |
| FY18 | 54.50% | 26.00% | 52.00% | 26.00% | 30.00% | 26.00% |
| FY17 | 54.50% | 26.00% | 52.00% | 26.00% | 30.00% | 26.00% |
| FY16 | 54.50% | 26.00% | 52.00% | 26.00% | 30.00% | 26.00% |
| FY15 | 52.00% | 26.00% | 52.00% | 26.00% | 29.00% | 26.00% |
| FY14 | 52.00% | 26.00% | 52.00% | 26.00% | 29.00% | 26.00% |
| FY13 | 52.00% | 26.00% | 52.00% | 26.00% | 29.00% | 26.00% |
| FY12 | 52.00% | 26.00% | 52.00% | 26.00% | 29.00% | 26.00% |
| FY11 | 50.00% | 26.00% | 52.00% | 26.00% | 28.00% | 26.00% |
| FY10 | 50.00% | 26.00% | 52.00% | 26.00% | 28.00% | 26.00% |
| FY09 | 50.00% | 26.00% | 52.00% | 26.00% | 28.00% | 26.00% |
| FY08 | 50.00% | 26.00% | 52.00% | 26.00% | 28.00% | 26.00% |
| FY07 | 50.00% | 26.00% | 50.00% | 26.00% | NA | NA |
| FY06 | 50.00% | 26.00% | 50.00% | 26.00% | NA | NA |
| FY05 | 50.00% | 26.00% | 50.00% | 26.00% | NA | NA |
| FY04 | 50.00% | 26.00% | 50.00% | 26.00% | NA | NA |
| FY03 | 48.50% | 26.00% | 50.00% | 26.00% | NA | NA |
| FY02 | 49.00% | 26.00% | 50.00% | 26.00% | NA | NA |
| FY01 | 49.00% | 26.00% | 50.00% | 26.00% | NA | NA |
| FY00 | 48.50% | 26.00% | 50.00% | 26.00% | NA | NA |
*Off-Campus Definition: For all activities performed in facilities not owned by the institution and to which rent is directly allocated to the project(s). Actual costs will be apportioned between on-campus and off-campus components. Each portion will bear the appropriate rate.
Fringe Benefit Rates
The Fringe Benefit Rates table outlines the different rates applicable to various university personnel, including Full-Time Faculty, Part-Time Employees, Post-Docs, Graduate and Undergraduate Students, Exempt and Non-Exempt Staff, as well as Non-Regular/Temporary Staff.
| Year | FT Faculty | PT Employees | Post Docs | Graduate Students | Undergrad. Students | Exempt Staff | Non-Exempt Staff | Non-Reg/Temp Staff |
|---|---|---|---|---|---|---|---|---|
| FY27* | 26.20% | 13.00% | 21.10% | 11.10% | 1.60% | 30.80% | 41.90% | 7.10% |
| FY26 |
24.90% | 12.60% | 20.70% | 11.80% | 1.60% | 29.20% | 41.20% | 7.30% |
| FY25 | 24.90% | 12.60% | 21.50% | 13.50% | 1.60% | 29.50% | 43.80% | 7.50% |
| FY24 | 24.60% | 12.50% | 22.90% | 10.60% | 1.60% | 30.60% | 46.60% | 7.30% |
| FY23 | 26.20% | 13.00% | 24.40% | 10.30% | 1.70% | 32.60% | 49.60% | 7.40% |
| FY22 | 26.90% | 12.20% | 24.70% | 10.80% | 1.70% | 33.60% | 50.80% | 7.30% |
| FY21 | 26.90% | 10.20% | 23.10% | 9.00% | 2.00% | 33.10% | 49.30% | 7.40% |
| FY20 | 28.30% | 15.50% | 24.60% | 9.50% | 1.90% | 35.80% | 52.30% | 6.30% |
| FY19 | 25.90% | 17.60% | 24.40% | 8.70% | 1.60% | 31.60% | 47.70% | 7.50% |
| FY18 | 24.80% | 16.20% | 24.70% | 9.40% | 1.40% | 30.30% | 45.10% | 7.60% |
| FY17 | 26.10% | 17.20% | 27.80% | 9.30% | 1.60% | 31.00% | 50.10% | 7.90% |
| FY16 | 27.10% | 17.00% | 26.60% | 8.10% | 1.50% | 33.00% | 53.80% | 8.10% |
| FY15 | 26.90% | 16.60% | 24.10% | 6.30% | 1.70% | 32.60% | 50.50% | 8.10% |
| FY14 | 26.70% | 16.90% | 23.30% | 6.70% | 2.00% | 31.00% | 48.90% | 7.90% |
| FY13 | 25.00% | 15.30% | 19.40% | 5.50% | 1.40% | 27.80% | 41.70% | 7.60% |
* FY27 rates have been submitted but not approved yet. HHS Cost Allocation Services has given us permission to use the submitted rates with the understanding that any adjustments identified during the review process will be incorporated into future fixed rates.
Rate Agreement Documents
Explore our collection of Rate Agreement documents. Below you will find agreements for the current year as well as previous periods, which may apply to ongoing or older awards.
- Current Year (FY26-FY29) Rate Agreement
- Previous Years (FY20-FY25) Rate Agreement
- Previous Years (FY16-FY19) Rate Agreement
- Previous Years (FY12-FY16) Rate Agreement - some older awards may be subject to these.
- Previous Years (FY08-FY11) Rate Agreement - some older awards may be subject to these.