Rate Agreements

Facilities & Administrative Cost Rates

Year Organized Research Instruction Other Spon Activity **Radiation Lab
  On Off* On Off* On Off* On Off*
FY24 56.50% 26.00% 53.00% 26.00% 32.00% 26.00% 32.00% 22.00%
FY23 56.50% 26.00% 53.00% 26.00% 32.00% 26.00% 32.00% 22.00%
FY22 56.50% 26.00% 53.00% 26.00% 32.00% 26.00% 32.00% 22.00%
FY21 56.50% 26.00% 53.00% 26.00% 32.00% 26.00% 32.00% 22.00%
FY20 54.50% 26.00% 52.00% 26.00% 30.00% 26.00% 29.00% 22.00%
FY19 54.50% 26.00% 52.00% 26.00% 30.00% 26.00% 29.00% 22.00%
FY18 54.50% 26.00% 52.00% 26.00% 30.00% 26.00% 29.00% 22.00%
FY17 54.50% 26.00% 52.00% 26.00% 30.00% 26.00% 29.00% 22.00%
FY16 54.50% 26.00% 52.00% 26.00% 30.00% 26.00% 29.00% 22.00%
FY15 52.00% 26.00% 52.00% 26.00% 29.00% 26.00% 28.00% 21.00%
FY14 52.00% 26.00% 52.00% 26.00% 29.00% 26.00% 28.00% 21.00%
FY13 52.00% 26.00% 52.00% 26.00% 29.00% 26.00% 28.00% 21.00%
FY12 52.00% 26.00% 52.00% 26.00% 29.00% 26.00% 28.00% 21.00%
FY11 50.00% 26.00% 52.00% 26.00% 28.00% 26.00% 27.00% 20.00%
FY10 50.00% 26.00% 52.00% 26.00% 28.00% 26.00% 27.00% 20.00%
FY09 50.00% 26.00% 52.00% 26.00% 28.00% 26.00% 27.00% 20.00%
FY08 50.00% 26.00% 52.00% 26.00% 28.00% 26.00% 27.00% 20.00%
FY07 50.00% 26.00% 50.00% 26.00% NA NA 25.00% NA
FY06 50.00% 26.00% 50.00% 26.00% NA NA 25.00% NA
FY05 50.00% 26.00% 50.00% 26.00% NA NA 25.00% NA
FY04 50.00% 26.00% 50.00% 26.00% NA NA 25.00% NA
FY03 48.50% 26.00% 50.00% 26.00% NA NA 21.00% NA
FY02 49.00% 26.00% 50.00% 26.00% NA NA 21.00% NA
FY01 49.00% 26.00% 50.00% 26.00% NA NA 21.00% NA
FY00 48.50% 26.00% 50.00% 26.00% NA NA 21.00% NA

*Off-Campus Definition (per rate agreement documents): For all activities performed in facilities not owned by the institution and to which rent is directly allocated to the project(s), the off-campus rate will apply. Grants or contracts will not be subject to more than one F&A cost rate. If more than 50% of a project is performed off-campus, the off-campus rate will apply to the entire project.

**All existing awards at the Radiation Lab through October 31,2022, would use the Radiation Lab Rate of 32% for the life of the award, and all new awards resulting from proposals submitted after November 1, 2022, at the Radiation Lab will use the OR rate of 56.5%.

Fringe Benefit Rates

Year FT Faculty PT Employees Post Docs Graduate Students Undergrad. Students Exempt Staff Non-Exempt Staff Non-Reg/Temp Staff
FY24 24.60% 12.50% 22.90% 10.60% 1.60% 30.60% 46.60% 7.30%
FY23 26.20% 13.00% 24.40% 10.30% 1.70% 32.60% 49.60% 7.40%
FY22 26.90% 12.20% 24.70% 10.80% 1.70% 33.60% 50.80% 7.30%
FY21 26.90% 10.20% 23.10% 9.00% 2.00% 33.10% 49.30% 7.40%
FY20 28.30% 15.50% 24.60% 9.50% 1.90% 35.80% 52.30% 6.30%
FY19 25.90% 17.60% 24.40% 8.70% 1.60% 31.60% 47.70% 7.50%
FY18 24.80% 16.20% 24.70% 9.40% 1.40% 30.30% 45.10% 7.60%
FY17 26.10% 17.20% 27.80% 9.30% 1.60% 31.00% 50.10% 7.90%
FY16 27.10% 17.00% 26.60% 8.10% 1.50% 33.00% 53.80% 8.10%
FY15 26.90% 16.60% 24.10% 6.30% 1.70% 32.60% 50.50% 8.10%
 FY14 26.70% 16.90% 23.30% 6.70% 2.00% 31.00% 48.90% 7.90%
 FY13 25.00% 15.30% 19.40% 5.50% 1.40% 27.80% 41.70% 7.60%

Rate Agreement Documents

 

Current Year (FY20-FY24) Rate Agreement

Previous Years (FY16-FY19)  Rate Agreement

Previous Years (FY12-FY16) Rate Agreement - some older awards may be subject to these.

Previous Years (FY08-FY11) Rate Agreement- some older awards may be subject to these.